税收是支撑国家长期发展的根本基础。作为服务财税改革、加强财税管理的一项重要基础性工作,全国税收调查工作为税收政策制定提供了扎实的数据支撑;同时,它对于学者准确掌握税源情况、窥探经济发展形势起到重要作用。
参与全国税收调查的企业分为抽样、重点企业,抽样企业又分为国税抽样企业和地税抽样企业,重点企业又分为国税重点企业和地税重点企业。在中国所有的纳税企业中,这些企业的代表性可见一斑,而这足以对所有企业的纳税情况进行较好的刻画和分析。
需要注意的是,虽然税收调查企业数据的调查时间为2008-2016年,但我们仍然选择将税收调查企业数据与截止到2024年的所有专利数据进行了匹配,这主要是因为专利的被引数据存在一定的滞后性,匹配到较新的年度可以保证专利被引数据相对完整。
在结构上,本数据分为专利数量申请表、专利质量申请表。专利数量统计表和质量统计表,分别以专利申请和专利授权为依据再进行划分,专利质量统计表还按专利类型细分为发明、实用新型、外观设计三个模块。
示例数据
| 索引ID(授权公告号) | 纳税人识别号 | 序号 | 代码 | 事件类型 | 日期 | 描述 |
|---|
| CN113385554B | 320400060153690 | 7 | TR01 | Transfer of patent right | 6/2/23 | {"label": "Effective date of registration", "value": "20230519"}|{"label": "Address after", "value": "No. 18-69, Changwu Middle Road, Wujin District, Changzhou City, Jiangsu Province, 213,000"}|{"label": "Patentee after", "value": "Jiangsu Jicui Zhongyi Technology Industry Development Co.,Ltd."}|{"label": "Address before", "value": "213155 No.6 Dongfang Road, Huangli Town, Wujin District, Changzhou City, Jiangsu Province"}|{"label": "Patentee before", "value": "MARAZZI (JIANGSU) ELEVATOR GUIDE RAIL CO.,LTD."} |
| CN113418183B | 91370500668052660X | 4 | GR01 | Patent grant | 10/29/21 | |
| CN111732688B | 220104605100098 | 3 | SE01 | Entry into force of request for substantive examination | 10/30/20 | |
| CN111576630B | 372328577780099 | 4 | TA01 | Transfer of patent application right | 10/29/21 | {"label": "Effective date of registration", "value": "20211018"}|{"label": "Address after", "value": "No.96, Fuyuan 2nd Road, economic development zone, Boxing County, Binzhou City, Shandong Province"}|{"label": "Applicant after", "value": "Shandong Fuhai Material Technology Co.,Ltd."}|{"label": "Address before", "value": "Room 504, unit 3, building 22, Jinxiang Garden Phase 1, Chenhui North Road, Jinjiang District, Chengdu, Sichuan 610011"}|{"label": "Applicant before", "value": "Zhang Jianguo"} |
| CN111576716B | 310110132231759 | 4 | GR01 | Patent grant | 11/5/21 | |
| CN107491579B | 11010271093123X | 4 | GR01 | Patent grant | 11/5/21 | |
| CN111719050B | 530102431204486 | 4 | CB03 | Change of inventor or designer information | 10/26/21 | {"label": "Inventor after", "value": "Tong Xiong"}|{"label": "Inventor after", "value": "Du Yunpeng"}|{"label": "Inventor after", "value": "Xie Xian"}|{"label": "Inventor after", "value": "Song Qiang"}|{"label": "Inventor after", "value": "Yang Hanxu"}|{"label": "Inventor after", "value": "Lv Jinfang"}|{"label": "Inventor after", "value": "Ji Cuicui"}|{"label": "Inventor before", "value": "Du Yunpeng"}|{"label": "Inventor before", "value": "Tong Xiong"}|{"label": "Inventor before", "value": "Xie Xian"}|{"label": "Inventor before", "value": "Song Qiang"}|{"label": "Inventor before", "value": "Yang Hanxu"}|{"label": "Inventor before", "value": "Lv Jinfang"}|{"label": "Inventor before", "value": "Ji Cuicui"} |
| CN1067542C | 32032313477938X | 2 | C10 | Entry into substantive examination | 8/25/99 | |
| CN111790352B | 420527441626770 | 4 | GR01 | Patent grant | 11/5/21 | |
| CN111663256B | 91331082699505124W | 3 | SE01 | Entry into force of request for substantive examination | 10/13/20 | |
| CN111833568B | 110103400686320 | 4 | GR01 | Patent grant | 11/5/21 | |
| CN112007663B | 320103466006826 | 5 | GR01 | Patent grant | 11/5/21 | |
| CN111893569B | 44010645541439X | 2 | SE01 | Entry into force of request for substantive examination | 11/24/20 | |
| CN111871488B | 341226777392584 | 2 | SE01 | Entry into force of request for substantive examination | 11/20/20 | |
| CN109286510B | 11010878398835X | 4 | CB02 | Change of applicant information | 6/21/19 | {"label": "Address after", "value": "100083 No. 401, 4th Floor, Haitai Building, 229 North Fourth Ring Road, Haidian District, Beijing"}|{"label": "Applicant after", "value": "Beijing Guoshuang Technology Co.,Ltd."}|{"label": "Address before", "value": "100086 Cuigong Hotel, 76 Zhichun Road, Shuangyushu District, Haidian District, Beijing"}|{"label": "Applicant before", "value": "Beijing Guoshuang Technology Co.,Ltd."} |
| CN111916700B | 230103424010448 | 2 | SE01 | Entry into force of request for substantive examination | 11/27/20 | |
| CN112629113B | 91440400192548256N | 0 | PB01 | Publication | 4/9/21 | |
| CN112687802B | 63320178143357X | 0 | PB01 | Publication | 4/20/21 | |
| CN112908512B | 440300757635518 | 2 | SE01 | Entry into force of request for substantive examination | 6/22/21 | |
| CN112780302B | 91420100177665091F | 2 | SE01 | Entry into force of request for substantive examination | 5/28/21 | |
| CN112811164B | 440300790475587 | 0 | PB01 | Publication | 5/18/21 | |
| CN112831068B | 330282144791278 | 3 | SE01 | Entry into force of request for substantive examination | 6/11/21 | |
| CN112831068B | 330282144791278 | 6 | GR01 | Patent grant | 11/5/21 | |
| CN112800079B | 110108101880422 | 0 | PB01 | Publication | 5/14/21 | |
| CN113248397B | 330624609690857 | 0 | PB01 | Publication | 8/13/21 | |
| CN112961817B | 450100498502664 | 7 | CF01 | Termination of patent right due to non-payment of annual fee | 3/17/23 | {"label": "Granted publication date", "value": "20211105"} |
| CN113108764B | 110108743323513 | 0 | PB01 | Publication | 7/13/21 | |
| CN113181948B | 11011440000983X | 0 | PB01 | Publication | 7/30/21 | |
| CN113251140B | 370705746558561 | 1 | PB01 | Publication | 8/13/21 | |
| CN113317206B | 530103431204435 | 5 | GR01 | Patent grant | 11/5/21 | |
| CN112992191B | 110108674253311 | 5 | GR01 | Patent grant | 11/5/21 | |
| CN109745965B | 210204400012705 | 3 | SE01 | Entry into force of request for substantive examination | 6/7/19 | |
| CN113186741B | 320584628461785 | 5 | GR01 | Patent grant | 11/5/21 | |
| CN113123011B | 360727733932761 | 2 | SE01 | Entry into force of request for substantive examination | 8/3/21 | |
| CN113185474B | 330624609690857 | 2 | SE01 | Entry into force of request for substantive examination | 8/17/21 | |
| CN113321484B | 120117103469581 | 3 | SE01 | Entry into force of request for substantive examination | 9/17/21 | |
| CN113047809B | 370502766654219 | 7 | TA01 | Transfer of patent application right | 10/29/21 | {"label": "Effective date of registration", "value": "20211015"}|{"label": "Address after", "value": "257000 No.77, beiwenhui community, Yihe Road, Dongcheng, Dongying City, Shandong Province"}|{"label": "Applicant after", "value": "Dongying Hongyuan logging tool accessories Co.,Ltd."}|{"label": "Address before", "value": "Room 212, No.69 Dengzhou Road, Dongying District, Dongying City, Shandong Province"}|{"label": "Applicant before", "value": "Dongying able Petroleum Technology Co.,Ltd."} |
| CN108802242B | 210103410581004 | 0 | PB01 | Publication | 11/13/18 | |
| CN113246416B | 440681740846335 | 1 | PB01 | Publication | 8/13/21 | |
| CN113325384B | 510106450752090 | 1 | PB01 | Publication | 8/31/21 | |
| CN113252775B | 430104444885399 | 1 | PB01 | Publication | 8/13/21 | |
| CN108829903B | 44030010001694X | 1 | PB01 | Publication | 11/16/18 | |
| CN113343045B | 330100673959654 | 5 | GR01 | Patent grant | 11/5/21 | |
| CN113343735B | 440301783921139 | 2 | SE01 | Entry into force of request for substantive examination | 9/21/21 | |
| CN113347384B | 110108700255557 | 5 | GR01 | Patent grant | 11/5/21 | |
| CN113360843B | 310115631189305 | 0 | PB01 | Publication | 9/7/21 | |
| CN113359101B | 430104448805122 | 4 | GR01 | Patent grant | 11/5/21 | |
| CN113259780B | 11010540077753X | 5 | GR01 | Patent grant | 11/5/21 | |
| CN113356773B | 370502164735572 | 3 | SE01 | Entry into force of request for substantive examination | 9/24/21 | |
| CN113376737B | 320102466006770 | 0 | PB01 | Publication | 9/10/21 | |
| CN113313096B | 440300672975038 | 3 | SE01 | Entry into force of request for substantive examination | 9/14/21 | |
| CN113375574B | 330100785327408 | 4 | GR01 | Patent grant | 11/5/21 | |
| CN113415830B | 430104738978531 | 4 | GR01 | Patent grant | 11/5/21 | |
| CN113380074B | 510198728049798 | 4 | GR01 | Patent grant | 11/5/21 | |
| CN113376786B | 913304213136898814 | 3 | SE01 | Entry into force of request for substantive examination | 9/28/21 | |
| CN113375325B | 320400137223133 | 2 | SE01 | Entry into force of request for substantive examination | 9/28/21 | |
| CN113410493B | 110108051446862 | 5 | GR01 | Patent grant | 11/5/21 | |
| CN113369351B | 91371425690602593G | 5 | GR01 | Patent grant | 11/5/21 | |
| CN113390136B | 91320400137223133X | 5 | GR01 | Patent grant | 11/5/21 | |
| CN109353550B | 230103400000456 | 5 | GR01 | Patent grant | 11/9/21 | |
| CN111328049B | 440301192203821 | 8 | TR01 | Transfer of patent right | 12/16/22 | {"label": "Effective date of registration", "value": "20221205"}|{"label": "Address after", "value": "518000 Huawei Headquarters Office Building 101, Wankecheng Community, Bantian Street, Longgang District, Shenzhen, Guangdong"}|{"label": "Patentee after", "value": "Shenzhen Huawei Cloud Computing Technology Co.,Ltd."}|{"label": "Address before", "value": "550025 Huawei cloud data center, jiaoxinggong Road, Qianzhong Avenue, Gui'an New District, Guiyang City, Guizhou Province"}|{"label": "Patentee before", "value": "Huawei Cloud Computing Technology Co.,Ltd."} |
| CN106675549B | 110112685763480 | 0 | PB01 | Publication | 5/17/17 | |
| CN108153584B | 110108717743469 | 4 | GR01 | Patent grant | 11/9/21 | |
| CN109639887B | 441900557262083 | 4 | GR01 | Patent grant | 11/9/21 | |
| CN109680243B | 91230100127041256N | 0 | PB01 | Publication | 4/26/19 | |
| CN109613398B | 110108400000624 | 1 | PB01 | Publication | 4/12/19 | |
| CN109395763B | 370112495570303 | 1 | PB01 | Publication | 3/1/19 | |
| CN109480622B | 370104742442772 | 4 | GR01 | Patent grant | 11/9/21 | |
| CN111290689B | 440300678596362 | 0 | PB01 | Publication | 6/16/20 | |
| CN109624869B | 341182771121791 | 5 | GR01 | Patent grant | 11/9/21 | |
| CN109587966B | 110108400000624 | 5 | GR01 | Patent grant | 11/9/21 | |
| CN109662501B | 913305235905873492 | 4 | GR01 | Patent grant | 11/9/21 | |
| CN111334071B | 210204400012705 | 2 | SE01 | Entry into force of request for substantive examination | 7/21/20 | |
| CN109437535B | 91510100201940154Q | 0 | PB01 | Publication | 3/8/19 | |
| CN109340661B | 440784719379648 | 7 | GR01 | Patent grant | 11/9/21 | |
| CN110747001B | 110108633025574 | 6 | CP03 | Change of name, title or address | 9/20/22 | {"label": "Address after", "value": "100080 9th floor, Dahang Jiye building, No.1 building, 33 Renmin North Road, Haidian District, Beijing"}|{"label": "Patentee after", "value": "Beijing Haixin Energy Technology Co.,Ltd."}|{"label": "Address before", "value": "100044 Beijing Haidian District Xizhimen North Street a 43 Jinyun building A block 9."}|{"label": "Patentee before", "value": "BEIJING SANJU ENVIRONMENTAL PROTECTION & NEW MATERIALS Co.,Ltd."} |
| CN109342887B | 440100589527752 | 1 | PB01 | Publication | 2/15/19 | |
| CN109767426B | 310110425006125 | 3 | SE01 | Entry into force of request for substantive examination | 6/11/19 | |
| CN110747001B | 110108633025574 | 3 | SE01 | Entry into force of request for substantive examination | 2/28/20 | |
| CN109587734B | 440301715297653 | 1 | PB01 | Publication | 4/5/19 | |
| CN108241253B | 320508733338869 | 1 | PB01 | Publication | 7/3/18 | |
| CN110210508B | 110108551351130 | 1 | PB01 | Publication | 9/6/19 | |
| CN109321554B | 91450100711411826B | 4 | GR01 | Patent grant | 11/9/21 | |
| CN111333643B | 210204400012705 | 4 | GR01 | Patent grant | 11/9/21 | |
| CN111713102B | 440301192203821 | 7 | CI03 | Correction of invention patent | 12/3/21 | {"label": "Correction item", "value": "Claims"}|{"label": "Correct", "value": "Claims submitted on November 5, 2021"}|{"label": "False", "value": "Claims submitted on August 9, 2021"}|{"label": "Number", "value": "46-01"}|{"label": "Page", "value": "??"}|{"label": "Volume", "value": "37"} |
| CN109993875B | 410527747401208 | 1 | PB01 | Publication | 7/9/19 | |
| CN111903166B | 440301192203821 | 4 | GR01 | Patent grant | 11/9/21 | |
| CN109883654B | 420111783183308 | 1 | PB01 | Publication | 6/14/19 | |
| CN109799205B | 510108450719311 | 4 | GR01 | Patent grant | 11/9/21 | |
| CN109734412B | 914205251827625589 | 2 | SE01 | Entry into force of request for substantive examination | 6/4/19 | |
| CN109807559B | 21010246300354X | 5 | GR01 | Patent grant | 11/9/21 | |
| CN109875484B | 430105444885014 | 5 | CB03 | Change of inventor or designer information | 10/22/21 | {"label": "Inventor after", "value": "Practice brilliance"}|{"label": "Inventor after", "value": "Yin Yani"}|{"label": "Inventor after", "value": "Chen Jiahao"}|{"label": "Inventor before", "value": "Chen Jiahao"} |
| CN109875484B | 430105444885014 | 9 | GR01 | Patent grant | 11/9/21 | |
| CN109985082B | 310104425204711 | 0 | PB01 | Publication | 7/9/19 | |
| CN109734567B | 37010249557382X | 5 | GR01 | Patent grant | 11/9/21 | |
| CN109862091B | 310115054599258 | 4 | GR01 | Patent grant | 11/9/21 | |
| CN109813913B | 110105400005695 | 0 | PB01 | Publication | 5/28/19 | |
| CN109735905B | 12100000422435514W | 3 | SE01 | Entry into force of request for substantive examination | 6/4/19 | |
| CN109735905B | 12100000422435514W | 6 | CF01 | Termination of patent right due to non-payment of annual fee | 3/7/23 | {"label": "Granted publication date", "value": "20211109"} |
| CN109818687B | 370202776824779 | 5 | GR01 | Patent grant | 11/9/21 |
字段
| 字段名 |
|---|
| 纳税人识别号 |
| 序号 |
| 代码 |
| 事件类型 |
| 日期 |
| 描述 |
本表数据时间: 1985 ~2024